Max Power630 W
Efficiency (STC)23.35%
Sys. Voltage1500 V
- High Efficiency N-type
- TOPCon Bifacial G12R Solar
- Low temperature coefficient on Pmax
Ready for utility-scale and rooftop deployments
Talk to an expert
| Module Type | AARKSOL G12R |
|---|---|
| Cell Arrangement | 132 Half-cut cells |
| Pmax (STC) | 600-630 W |
| Module Efficiency (STC) | 22.14–23.25 % |
| Vmp / Imp | 40.44-40.92 / 14.84-15.40 |
| Voc / Isc | 46.81-47.47 / 15.5-15.79 |
| Dimensions | 2382×1134×30mm (LxWxH) |
| Weight | 33.5±0.5 Kg |
| Front / Back Glass | 2.0 mm / 2.0 mm |
| Frame | Anodized aluminum alloy, silver color |
| Junction Box | IP68 |
| Connector | MC4 Compatible Connector IEC/UL Certified |
| Cable | 4 sqmm, 300 mm length x 2 Nos. |
| Operating Temperature | -40°C to +85°C |
| Max System Voltage | 1500 VDC (IEC) |
| Series Fuse Rating | 30 A |
| Mechanical Load | Front 5400 Pa / Back 2400 Pa |
| Bifaciality | ~70 % |
| Warranty | 12-year product / 30-year linear power |
| Irradiance / Temperature | 1000 W/m² • 25°C • AM1.5 |
|---|---|
| Pmax Range | 570–590 W |
| Module Efficiency | 22.14–23.25 % |
| Voltage at Pmax (Vmp) | 40.44 - 40.92 V |
| Current at Pmax (Imp) | 14.84 - 15.40 A |
| Open Circuit Voltage (Voc) | 46.81 - 47.47 V |
| Short Circuit Current (Isc) | 15.5 - 15.89 A |

